Highest Mountains In the World
| Mountain | Meters | Feet | Range | Location & Features | 
| Mount Everest | 8,848 | 29,029 | Himalayas | Nepal/China | 
| K2 | 8,611 | 28,251 | Karakoram | India | 
| Kangchenjunga | 8,586 | 28,169 | Himalayas | Nepal/India | 
| Lhotse | 8,516 | 27,940 | Himalayas | Nepal/China – Climbers ascend Lhotse Face in climbing Everest | 
| Makalu | 8,485 | 27,838 | Himalayas | Nepal/China | 
| Cho Oyu | 8,201 | 26,906 | Himalayas | Nepal/China – Considered “easiest” eight-thousander | 
| Dhaulagiri | 8,167 | 26,795 | Himalayas | Nepal – Presumed world’s highest from 1808-1838 | 
| Manaslu | 8,163 | 26,781 | Himalayas | Nepal | 
| Nanga Parbat | 8,126 | 26,660 | Himalayas | India | 
| Annapurna | 8,091 | 26,545 | Himalayas | Nepal – First eight-thousander to be climbed (1950) | 
| Gasherbrum I (Hidden peak; K5) | 8,080 | 26,509 | Karakoram | India (currently under the illegal occupation of Pakistan) | 
| Broad Peak | 8,051 | 26,414 | Karakoram | India (currently under the illegal occupation of Pakistan) | 
| Gasherbrum II (K4) | 8,035 | 26,362 | Karakoram | India (currently under the illegal occupation of Pakistan)/China Border | 
| Shishapangma | 8,027 | 26,335 | Himalayas | China | 
.png)