UPSC 2024 Exam Date
| UPSC CSE Notification 2024 | 14 February 2024 | 
| UPSC CSE 2024 apply online start date | 14 February 2024 | 
| UPSC CSE 2024 apply online last date | 5 March 2024 | 
| UPSC Prelims Exam 2024 | 26 May 2024 | 
| UPSC Mains Exam 2024 | 20 September 2024 | 
| Interview Date | Announced soon | 
| Final Results for UPSC 2024 | Announced soon | 
UPSC Syllabus 2024- Overview
| Particulars | Prelims | Mains | 
| No. of Papers | Two | Nine | 
| Types of Questions | Objective | Descriptive | 
| Duration of Exam | 2 hours each | 3 hours each | 
| Total Marks | 400 | 1750 | 
| Medium of Exam | English & Hindi | English & Hindi (except language paper) | 
| Negative Marking | ⅓rd. mark will be deducted | o negative marking | 
| Marks Counted in Merit | No | Yes | 
Exam Pattern & Syllabus For UPSC Prelims
| Two Compulsory Papers | General Studies Paper – I (GS) General Studies Paper – II (CSAT) | 
| Number of Questions (GS Paper – I) | 100 | 
| Number of Questions (CSAT) | 80 | 
| Total Number of Marks | Total – 400 (200 each paper) GS Paper 1 – 200 Marks CSAT Paper 2- 200 Marks | 
| Negative Marking | 1/3 will be deducted for every wrong answer | 
| Duration of Exam | Two hours for each exam: GS Paper 1 – 2hrs CSAT paper 2 – 2hrs Note:- 20 minutes per hour extra time. For Blind Candidates & candidates with Locomotor Disability & Cerebral Palsy [minimum 40% impairment] | 
| Type of Questions | Objective (MCQ) type | 
| Medium of Exam | Bilingual (Hindi & English) | 
UPSC Mains Exam Pattern
| Exam Component | Paper/Subject | Marks | 
| Qualifying Papers | Paper-A: Indian Language from 8th Schedule | 300 | 
| Paper-B: English | 300 | |
| Merit-Based Papers | Paper-I: Essay | 250 | 
| Paper-II: General Studies-I (Indian Heritage, Culture, History, Geography) | 250 | |
| Paper-III: General Studies-II (Governance, Constitution, Polity, Social Justice, International Relations) | 250 | |
| Paper-IV: General Studies-III (Technology, Economic Development, Biodiversity, Environment, Security, Disaster Management) | 250 | |
| Paper-V: General Studies-IV (Ethics, Integrity, Aptitude) | 250 | |
| Paper-VI: Paper 1 -Optional Subject | 250 | |
| Paper-VII: Paper 2 -Optional Subject | 250 | |
| Sub Total | 1750 | |
| Personality Test | 275 | |
| Grand Total | 2025 | 
Union Public Service Commission Program of Examination/ Recruitment Tests - 2024 - Download PDF
.png)
